Copyright 2024 - Fairford Concrete Products

Slab Quantities per SqM

Please use this as a rough estimate of slabs per SqM. 

It does depend on cuts and on any pattern that you may be following.

  • 600 x 600 / 24" x 24" = 2.78
  • 600 x 450 / 24" x 18" = 3.70
  • 450 x 450 / 18" x 18" = 4.94
  • 600 x 300 / 24" x 12" = 5.56
  • 450 x 300 / 18" x 12" = 7.41
  • 450 x 225 / 18" x 9"  = 9.88
  • 300 x 300 / 12" x 12" = 11.11
  • 225 x 225 / 9" x 9"    = 19.75

 

Search

f t g m